Ongoing Projects at Virar..
Our Available Properties at Virar..
PROJECT NAME | NEW HOME INFRA | PROJECT NAME | NEW HOME INFRA | |
TYPE | 1BHK | TYPE | 2BHK | |
WORK | 100% COMPLETE | WORK | 100% COMPLETE | |
OC | APPLIED | OC | APPLIED | |
ADDRESS | HDIL SECTOR | ADDRESS | HDIL SECTOR | |
GLOBAL CITY, VIRAR WEST | GLOBAL CITY, VIRAR WEST | |||
AREA | 390 | AREA | 623 | |
FLAT COST (A) | 2430000 | FLAT COST (A) | 3294000 | |
GST @ 12% | 291600 | GST @ 12% | 395280 | |
STAMPDUTY REGI @ 7% | 170100 | STAMPDUTY REGI @ 7% | 230580 | |
OTHER CHARGES | 150000 | OTHER CHARGES | 150000 | |
TOTAL OF OTHER CHARGES (B) | 611700 | TOTAL OF OTHER CHARGES (B) | 775860 | |
GRAND TOTAL (A+B) | 3041700 | GRAND TOTAL (A+B) | 4069860 | |
PROJECT NAME | AGARWAL LIFESTYLE | PROJECT NAME | AGARWAL LIFESTYLE | |
TYPE | 1BHK | TYPE | 2 BHK | |
WORK | 100% COMPLETE | WORK | 100% COMPLETE | |
OC | RECEIVED | OC | RECEIVED | |
ADDRESS | GLOBAL CITY, VIRAR WEST | ADDRESS | GLOBAL CITY, VIRAR WEST | |
AREA | 439 | AREA | 610 | |
FLAT COST (A) | 3195000 | FLAT COST (A) | 4387500 | |
STAMPDUTY REGI @ 7% | 223650 | STAMPDUTY REGI @ 7% | 307125 | |
OTHER CHARGES | 220000 | OTHER CHARGES | 220000 | |
TOTAL OF OTHER CHARGES (B) | 443650 | TOTAL OF OTHER CHARGES (B) | 527125 | |
GRAND TOTAL (A+B) | 3638650 | GRAND TOTAL (A+B) | 4914625 | |
PROJECT NAME | SUMIT GREENDALE | PROJECT NAME | SUMIT GREENDALE | |
TYPE | 1BHK | TYPE | 2 BHK | |
WORK | 80% COMPLETE | WORK | 80% COMPLETE | |
OC | OC | |||
ADDRESS | GLOBAL CITY, VIRAR WEST | ADDRESS | GLOBAL CITY, VIRAR WEST | |
AREA | 393 | AREA | 590 | |
FLAT COST (A) | 2520000 | FLAT COST (A) | 3320000 | |
GST 12% | 302400 | GST 12% | 398400 | |
STAMPDUTY REGI @ 7% | 176400 | STAMPDUTY REGI @ 7% | 232400 | |
OTHER CHARGES | 140000 | OTHER CHARGES | 175000 | |
TOTAL OF OTHER CHARGES (B) | 618800 | TOTAL OF OTHER CHARGES (B) | 805800 | |
GRAND TOTAL (A+B) | 3138800 | GRAND TOTAL (A+B) | 4125800 | |
PROJECT NAME | LAXMI AVENUE D | PROJECT NAME | LAXMI AVENUE D | |
TYPE | 1BHK | TYPE | 2 BHK | |
WORK | 100% COMPLETE | WORK | 100% COMPLETE | |
OC | RECEIVED | OC | RECEIVED | |
ADDRESS | GLOBAL CITY, VIRAR WEST | ADDRESS | GLOBAL CITY, VIRAR WEST | |
AREA | 380 | AREA | 514 | |
FLAT COST (A) | 2583000 | FLAT COST (A) | 3320000 | |
STAMPDUTY REGI @ 7% | 180810 | STAMPDUTY REGI @ 7% | 232400 | |
OTHER CHARGES | 175000 | OTHER CHARGES | 175000 | |
TOTAL OF OTHER CHARGES (B) | 355810 | TOTAL OF OTHER CHARGES (B) | 407400 | |
GRAND TOTAL (A+B) | 2938810 | GRAND TOTAL (A+B) | 3727400 | |
PROJECT NAME | POONAM AVENUE | PROJECT NAME | POONAM AVENUE | |
TYPE | 1BHK | TYPE | 2 BHK | |
WORK | 100% COMPLETE | WORK | 100% COMPLETE | |
OC | RECEIVED | OC | RECEIVED | |
ADDRESS | GLOBAL CITY, VIRAR WEST | ADDRESS | GLOBAL CITY, VIRAR WEST | |
AREA | 439 | AREA | 610 | |
FLAT COST (A) | 3102000 | FLAT COST (A) | 4290000 | |
STAMPDUTY REGI @ 7% | 217140 | STAMPDUTY REGI @ 7% | 300300 | |
OTHER CHARGES | 175000 | OTHER CHARGES | 225000 | |
TOTAL OF OTHER CHARGES (B) | 392140 | TOTAL OF OTHER CHARGES (B) | 525300 | |
GRAND TOTAL (A+B) | 3494140 | GRAND TOTAL (A+B) | 4815300 | |
PROJECT NAME | PARK VIEW | PROJECT NAME | PARK VIEW | |
TYPE | 1BHK | TYPE | 2 BHK | |
WORK | 80% COMPLETE | WORK | 80% COMPLETE | |
OC | OC | |||
ADDRESS | GLOBAL CITY, VIRAR WEST | ADDRESS | GLOBAL CITY, VIRAR WEST | |
AREA | 440 | AREA | 440 | |
FLAT COST (A) | 3060000 | FLAT COST (A) | 4455000 | |
STAMPDUTY REGI @ 7% | 214200 | STAMPDUTY REGI @ 7% | 311850 | |
GST 12% | 367200 | GST 12% | 534600 | |
OTHER CHARGES | 175000 | OTHER CHARGES | 225000 | |
TOTAL OF OTHER CHARGES (B) | 756400 | TOTAL OF OTHER CHARGES (B) | 1071450 | |
GRAND TOTAL (A+B) | 3816400 | GRAND TOTAL (A+B) | 5526450 | |
PROJECT NAME | BHACHRAJ LAND MARK | PROJECT NAME | BHACHRAJ LAND MARK | |
TYPE | 1BHK | TYPE | 2 BHK | |
WORK | 80% COMPLETE | WORK | 80% COMPLETE | |
OC | OC | |||
ADDRESS | GLOBAL CITY, VIRAR WEST | ADDRESS | GLOBAL CITY, VIRAR WEST | |
AREA | 440 | AREA | 620 | |
FLAT COST (A) | 3060000 | FLAT COST (A) | 4455000 | |
STAMPDUTY REGI @ 7% | 214200 | STAMPDUTY REGI @ 7% | 311850 | |
GST 12% | 367200 | GST 12% | 534600 | |
OTHER CHARGES | 175000 | OTHER CHARGES | 225000 | |
TOTAL OF OTHER CHARGES (B) | 756400 | TOTAL OF OTHER CHARGES (B) | 1071450 | |
GRAND TOTAL (A+B) | 3816400 | GRAND TOTAL (A+B) | 5526450 | |
PROJECT NAME | BHOOMI ACROPOLISH | PROJECT NAME | BHOOMI ACROPOLISH | |
TYPE | 1BHK | TYPE | 2 BHK | |
WORK | 100% COMPLETE | WORK | 100% COMPLETE | |
OC | APPLIED | OC | APPLIED | |
ADDRESS | HDIL GLOBAL CITY | ADDRESS | HDIL GLOBAL CITY | |
AREA | 390 | AREA | 620 | |
FLAT COST (A) | 2730000 | FLAT COST (A) | 3780000 | |
STAMPDUTY REGI @ 7% | 191100 | STAMPDUTY REGI @ 7% | 264600 | |
GST 12% | 327600 | GST 12% | 453600 | |
OTHER CHARGES | 175000 | OTHER CHARGES | 225000 | |
TOTAL OF OTHER CHARGES (B) | 693700 | TOTAL OF OTHER CHARGES (B) | 943200 | |
GRAND TOTAL (A+B) | 3423700 | GRAND TOTAL (A+B) | 4723200 | |
PROJECT NAME | AGARWAL SOLITAIRE | PROJECT NAME | AGARWAL SOLITAIRE | |
TYPE | 1BHK | TYPE | 2 BHK | |
WORK | 100% COMPLETE | WORK | 100% COMPLETE | |
OC | APPLIED | OC | APPLIED | |
ADDRESS | GLOBAL CITY, VIRAR WEST | ADDRESS | GLOBAL CITY, VIRAR WEST | |
AREA | 439 | AREA | 610 | |
FLAT COST (A) | 2982000 | FLAT COST (A) | 4095000 | |
STAMPDUTY REGI @ 7% | 208740 | STAMPDUTY REGI @ 7% | 286650 | |
GST @ 12% | 357840 | GST @ 12% | 491400 | |
OTHER CHARGES | 150000 | OTHER CHARGES | 220000 | |
TOTAL OF OTHER CHARGES (B) | 716580 | TOTAL OF OTHER CHARGES (B) | 998050 | |
GRAND TOTAL (A+B) | 3698580 | GRAND TOTAL (A+B) | 5093050 | |
For More Details Call on : 9820515121 / 9833515121
or Write us on This email address is being protected from spambots. You need JavaScript enabled to view it.